Untitled Document
 
 
 
 
 
 
 
 
 
  CLASSIFICATION OF USE & STANDARD OF MATERIAL ACCORDING TO JIS-B2401
TESTING ITEMS KINDS OF MATERIALS
1 Grade A 1 Grade B 2 Grade 3 Grade 4 Grade C 4 Grade D

STATUS

 HARDNESS 70±5 90±5 70±5 70±5 70±5 70±5
 Min. TENSILE STRENGTH(kgf/㎠) 100 150 100 100 35 100
 Min. ELONGATION(%) 250 100 200 150 60 200
Min. TENSILE STRENGTH(kgf/㎠)100%
TIME TO ELONGATION
28 - 28 28 - 20

AGING TEST

 TEMPERATURE AND TIME 120℃ 70hr 120℃ 70hr 100℃ 70hr 100℃ 70hr 230℃ 70hr 230℃ 70hr
 Max. CHANGE OF HARDNESS(Hs) +10 +10 +10 +10 +10 +5
 Max. CHANGE RATIO OF TENSILE STRENGTH(%) -15 -25 -15 -15 -10 -10
 Max. CHANGE RATIO ELONGATION -45 -55 -40 -45 -25 -25

COMPRESSIVE PERMANENT SHRINKAGE TEST

 TEMPERATURE AND TIME 120℃ 70hr 120℃ 70hr 100℃ 70hr 100℃ 70hr 175℃ 70hr 175℃ 70hr
 Max. COMPRESSIVE SHRINKAGE RATIO(%) 40 40 25 25 30 40
OIL PROOF TEST TEMPERATURE, TIME, AND TEST OIL 120℃ 70hr Lube Oil No.1 120℃ 70hr Lube Oil No.1 Normal Temp.70hr Oil No.1 100℃ 70hr Brake Oil 175℃ 70hr Lube Oil No.1 175℃ 70hr Lube Oil No.1
Max. CHANGE OF HARDNESS -5~+8 -5~+8 -8~0 -15~0 -10~+5 -10~+5
Max. CHANGE RATIO OF TENSILE STRENGTH -15 -20 -15 -40 -20 -20
Max. CHANGE RATIO ELONGATION -40 -40 -25 -40 -20 -20
CHANGE RATIO OF CUBAGE(%) -8~+5 -8~+5 -3~+5 0~+12 0~+10 -5~+5
TEMPERATURE, TIME, AND TEST OIL 120℃ 70hr Lube Oil No.3 120℃ 70hr
Lube Oil No.3
Normal Temp. 70hr Oil No.2 - - 175℃ 70hr Lube Oil No.3
CHANGE OF HARDNESS(Hs) -15~0 -10~+5 -20~0 - - -10~+5
Max. CHANGE RATIO OF TENSILE STRENGTH(%) -25 -35 -45 - - -20
Max. CHANGE RATIO ELONGATION -35 -35 -45 - - -20
CHANGE RATIO OF CUBAGE(%) 0~+20 0~+20 0~+30 - - -5~+5